Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode, Upstream); 1 x HDMI1.4; 1 x DP1.2; 4 x USB 3.2 Gen1 with 1 x BC 1.2 (Downstream); 1 x Audio Out (3.5mm); |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Lift, Tilt |
EU Energy Rating | F |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Brand | ThinkVision |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 44.1 mm x 326.5 mm x 539.8 mm / 1.74" x 12.85" x 21.25" |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 25 W Typ. 150 W Max. |
Software/Driver | Yes (Lenovo ThinkColour 2.0) |
TCO Edge | 2.0 |
Weight Head Only | 3.79 kg, 8.36 lbs. |
Weight with Package | 8.31 kg, 18.32 lbs. |
Weight without Package | 5.85 kg, 12.90 lbs. |
Críticas de utilizadores