
Vivid Display From Any Direction
Sporting a 3-side NearEdgeless IPS panel, the monitor’s QHD resolution packs 1.77 times the pixels than Full HD, giving you more screen real estate and allowing you to see and do more. Carry out everyday tasks with clarity and precision. 99% sRGB, 99% BT.709, and 84% DCI-P3 color ranges, and factory color calibration (avg. Delta E)

Impactful Productivity
The ThinkVision P24q-20 is engineered to improve efficiency—this is a monitor synonymous with flexibility, functionality, collaboration, and multitasking. Show off your work by daisy-chaining effectively to create a multi-monitor setup. Connect with computers and peripherals seamlessly with an array of USB ports (upstream and downstream) on offer.

Space-saving Design for Clutter-free Desk
The tilt, lift, pivot, and swivel functionality allows you to customize the ThinkVision P24q-20 the way you want it. A higher lift range ensures minimal neck and back strain. With its cable management, minimized square base, and integrated phone holder you get an organized and uncluttered desk space. With TÜV Rheinland eye comfort certification, the monitor assures minimal eye fatigue.
- Monitor head
- Monitor stand
- Display Port & USB cables
- Quick Set-up guide
Monitor Size | 23.8" |
Brightness | 300 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 1 x DP out 1 x USB 3.1 Gen1 port (Upstream, by USB Type-B) 4 x USB 3.1 Gen1 ports (Downstream, incl. 1 x BC) 1 x Audio Out (3.5mm) |
Weight | 6.18 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A |
Power Requirement | 100-240 VAC, 47-63Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Packed Weight | 8.1 Kg |
USB Ports | 4x USB 3.1 Gen 1 (1x BC 1.2) |
Length | 53.9 cm |
Included Accessory | DP cable, USB Type-A to Type-B cable |
Antiglare | Yes |
Built-in Camera | No |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | 99% sRGB, 99% BT.709, 84% DCI-P3 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205.0 x 420 x 539.8mm, 8.07 x 16.5 x 21.3 inches |
Eye Caring | Yes |
Head only Dimentions | 44.6 x 325.7 x 539.8 mm, 1.8 x 12.8 x 21.3 inches |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 20W Typ, 61W Max, ≤0.5W sleep/off, ≤0.3W switch-off |
Software/Driver | Yes (Lenovo ThinkColour 2.0) |
TCO Edge | 2.0 |
USB Type-C | No |
Weight Head Only | 3.85 Kg |
重量 (包括包裝) | 8.1 Kg |
Weight without Package | 6.18 Kg |
Maximum Resolution | 2560 x 1440 |
Height | 57 cm |
Depth | 20.5 cm |
EPEAT | Silver |
User Reviews