December 1 2025
For more information, please send an email to:
ps_quebec@lenovo.com
| Type de Produit | Modèle | Description du produit | PDSF |
|---|---|---|---|
| Haute Performance - Intel Xeon | 30G9S3D200 | Lenovo ThinkStation P5 Tour Xeon W3-2423, 32Gb ECC, 512Gb M.2, T1000 8GB, Windows 11 Pro for Workstation, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive" | $3,371.00 |
| Haute Performance - Intel Core U7 | 30HSS0TP00 | Lenovo ThinkStation P3 Tour G2, Ultra 7 265 32Gb, 512Gb M.2, T400 4GB, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,864.00 |
| Haute Performance - Intel Core U7 vPro | 30HSS0TP00 | Lenovo ThinkStation P3 Tour G2, Ultra 7 265 32Gb, 512Gb M.2, T400 4GB, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,864.00 |
| Haute Performance - Intel Core U9 | 30HSS0TQ00 | Lenovo ThinkStation P3 Tou G2, Ultra 9 285, 32Gb, 512Gb M.2, T1000 8GB, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $2,563.00 |
| Haute Performance - Intel Core U9 vPro | 30HSS0TQ00 | Lenovo ThinkStation P3 Tou G2, Ultra 9 285, 32Gb, 512Gb M.2, T1000 8GB, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $2,563.00 |
| ORDINATEURS DE BUREAU | |||
|---|---|---|---|
| Mini-Tour - Intel Core U5 | 12YGS0FQ00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 5 235, 16 Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,121.00 |
| Mini-Tour - Intel Core U5 vPro | 12YGS0FQ00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 5 235, 16 Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,121.00 |
| Mini-Tour - Intel Core U7 | 12YGS0FP00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 265, 16 Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,320.00 |
| Mini-Tour - Intel Core U7 vPro | 12YGS0FP00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 7 265, vPro, 16Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,320.00 |
| Small Form Factor - Intel Core U5 | 12YJS1GH00 | Lenovo ThinkCenter M70s G6 Small Form Factor, Processeur Ultra 5 235, 16Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,065.00 |
| Small Form Factor - Intel Core U5 vPro | 12YJS1GH00 | Lenovo ThinkCenter M70s G6 Small Form Factor, Processeur Ultra 5 235, vPro, 16Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,065.00 |
| Small Form Factor - Intel Core U7 | 12YJS1GJ00 | Lenovo ThinkCenter M70s G6 Small Form Factor, Processeur Ultra 7 265, 16Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,363.00 |
| Small Form Factor - Intel Core U7 vPro | 12YJS1GJ00 | Lenovo ThinkCenter M70s G6 Small Form Factor, Processeur Ultra 7 265, vPro, 16Gb, 256GB SSD M.2, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,363.00 |
| Tiny/USFF - Intel Core U5 | 13A5S36H00 | Lenovo ThinkCenter M70q G6 Tiny, ProcesseurUltra 5 225T, 16Gb, 256GB SSD M.2, Chassis Intrusion Switch, Tool-less for Open Chassis, Tiny 65W adapter, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,075.00 |
| Tiny/USFF - Intel Core U5 vPro | 13A5S36F00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 5 235T, vPro, 16Gb, 256GB SSD M.2, Tool-less for Open Chassis, Tiny 65W adapter, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,122.00 |
| Tiny/USFF - Intel Core U7 | 13A5S36G00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 7 265T, 16Gb, 256GB SSD M.2, Chassis Intrusion Switch Tiny, Tool-less for Open Chassis, Tiny 135W adapter, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,383.00 |
| Tiny/USFF - Intel Core U7 vPro | 13A5S36G00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 7 265T, vPro, 16Gb, 256GB SSD M.2, Tool-less for Open Chassis, Tiny 135W adapter, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,383.00 |
| All-In-One - Intel Core U5 vPro | 13AUS0SS00 | Lenovo ThinkCenter M90A G6 Tout-En-Un, Processeur Ultra 5 235 vPro, 16Gb, 1x 256GB SSD M.2, Full Function Monitor Stand, 5MP camera et mic, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,385.00 |
| All-In-One - Intel Core U7 vPro | 13AUS0ST00 | Lenovo ThinkCenter M90A G6 Tout-En-Un, Processeur Ultra 7 265 vPro, 16Gb, 1x 256GB SSD M.2, Full Function Monitor Stand, 5MP camera et mic, Windows 11 Pro, USB Traditional Keyboard Black 058 French, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive". | $1,564.00 |
| ORDINATEURS PORTABLE | |||
|---|---|---|---|
| Portable Haute Performance U7 | 21QUS15K00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 7 255H, Win 11 Pro, 14.5" WUXGA (1920x1200) IPS Anti-Glare Non-Tactile, 32GB, 512GB SSD M.2 2280 PCIe, Integrated Graphics, Intel wifi 6E AX211 vPro & BT, 5MP RGP camera, Fingerprint Reader, 3 Cell Li-Plymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $2,142.00 |
| Portable Haute Performance U7 vPro | 21QUS15L00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 7 265H, Win 11 Pro, 14.5" WUXGA (1920x1200) IPS Anti-Glare Non-Tactile, 32GB, 512GB SSD M.2 2280 PCIe, Integrated Graphics, Intel wifi 6E AX211 vPro & BT, 5MP RGP camera, Fingerprint Reader, 3 Cell Li-Plymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $2,339.00 |
| Portable Haute Performance U9 | 21QUS15H00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 9 285H, Win 11 Pro, 14.5" WUXGA (1920x1200) IPS Anti-Glare Non-Tactile, 32GB, 512GB SSD M.2 2280 PCIe, Integrated Graphics, Intel wifi 6E AX211 vPro & BT, 5MP RGP camera, Fingerprint Reader, 3 Cell Li-Plymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $2,995.00 |
| Portable Haute Performance U9 vPro | 21QUS15J00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 9 285H, Win 11 Pro, 14.5" WUXGA (1920x1200) IPS Anti-Glare Non-Tactile, 32GB, 512GB SSD M.2 2280 PCIe, Integrated Graphics, Intel wifi 6E AX211 vPro & BT, 5MP RGP camera, Fingerprint Reader, 3 Cell Li-Plymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $2,995.00 |
| Portable Standard - Intel Core U5 | 21SYS0G600 | Lenovo ThinkPad E14 G7 Intel Core Ultra 5 225U, 14" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD M.2 PCIe NVMe, Intel UHD Graphics, Intel Wifi 6 AX201 2x2 AX BT v5, 720p HD Camera, 3 Cell Li-Pol 45Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,226.00 |
| Portable Standard - Intel Core U5 vPro | 21S7S0EB00 | Lenovo ThinkPad L14 Gen 6, Intel Core Ultra 5 235U vPro, 14" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD M.2 PCIe NVMe, Intel UHD Graphics, Intel Wifi 6 AX201 2x2 AX BT v5, 720p HD Camera, 3 Cell Li-Pol 45Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,379.00 |
| Portable Standard - Intel Core U7 | 21SYS0G500 | Lenovo ThinkPad E14 G7, Intel Core Ultra 7 255U, 14" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD M.2 PCIe NVMe, Intel UHD Graphics, Intel Wifi 6 AX201 2x2 AX BT v5, 720p HD Camera, 3 Cell Li-Pol 45Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,432.00 |
| Portable Standard - Intel Core U7 vPro | 21S7S0E900 | Lenovo ThinkPad L14 Gen 6, Intel Core Ultra 265U vPro, 14" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD M.2 PCIe NVMe, Intel UHD Graphics, Intel Wifi 6 AX201 2x2 AX BT v5, 720p HD Camera, 3 Cell Li-Pol 45Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,736.00 |
| Portable Standard - Intel Core U5 | 21SSS0EY00 | Lenovo ThinkPad E16 Gen G3, Intel Core Ultra 5 225U, 15.6" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX & BT v5.0, 720p HD Camera, 3 Cell Li-Polymer, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", 6Garantie 3 ans "Sealed Battery" | $1,256.00 |
| Portable Standard - Intel Core U5 vPro | 21SBS09J00 | Lenovo ThinkPad L16 Gen 2, Intel Core Ultra 5 235U vPro, 15.6" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX & BT v5.0, 720p HD Camera, 3 Cell Li-Polymer, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,410.00 |
| Portable Standard - Intel Core U7 | 21SSS0F100 | Lenovo ThinkPad E16 Gen 3, Intel Core 7 255U, 15.6" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX & BT v5.0, 720p HD Camera, 3 Cell Li-Polymer, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,466.00 |
| Portable Standard - Intel Core U7 vPro | 21SBS09K00 | Lenovo ThinkPad L16 G2, Intel Core 7 265U vPro, 15.6" FHD (1920 x 1080), Windows 11 Pro, 16GB, 256GB SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX & BT v5.0, 720p HD Camera, 3 Cell Li-Polymer, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,647.00 |
| Portable Haute de Gamme - Intel Core U5 | 21RLS1CG00 | Lenovo ThinkPad X13 Gen 6, Evo Certified, Intel Core Ultra 5 225U, 13.3" WUXGA (1920x1200), 32GB soudée, 512GB, Integrated Intel Graphics, 5MP RGP camera, 4 Cell Li-Polymer 54.7Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery". | $1,731.00 |
| Portable Haute de Gamme - Intel Core U5 vPro | 21RLS1CD00 | Lenovo ThinkPad X13 Gen 6, Evo Certified, Intel Core Ultra 5 235U vPro, 13.3" WUXGA (1920x1200), 32GB soudée, 512GB, Integrated Intel Graphics, 5MP RGP camera, 4 Cell Li-Polymer 54.7Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery". | $1,881.00 |
| Portable Haute de Gamme - Intel Core U7 | 21RLS1CE00 | Lenovo ThinkPad X13 Gen 6, Evo Certified, Intel Core Ultra 7 255U, 13.3" WUXGA (1920x1200), 32GB soudée, 512GB, Integrated Intel Iris X3 Graphics, 5MP RGP camera, 4 Cell Li-Polymer 54.7Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,908.00 |
| Portable Haute de Gamme - Intel Core U7 vPro | 21RLS1CF00 | Lenovo ThinkPad X13 Gen 6, Evo Certified, Intel Core Ultra 7 265U vPro, 13.3" WUXGA (1920x1200), 32GB soudée, 512GB, Integrated Intel Graphics, 5MP RGP camera, 4 Cell Li-Polymer 54.7Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery". | $2,115.00 |
| Portable Haute de Gamme - Intel Core U5 | 21R2S0A401 | Lenovo ThinkPad T14s Gen 6, Evo Certified, Intel Core Ultra 5 235U vPro , 14" WUXGA (1920x1200), 32GB soudée 512GB, caméra 5MP RGB+IR, Intel Wifi 6E AX211 2x20AX & BT 5.1+, 4 Cell Li-Polymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,857.00 |
| Portable Haute de Gamme - Intel Core U5 vPro | 21R2S0A400 | Lenovo ThinkPad T14s Gen 6, Evo Certified, Intel Core Ultra 5 235U vPro , 14" WUXGA (1920x1200), 32GB soudée 512GB, caméra 5MP RGB+IR, Intel Wifi 6E AX211 2x20AX & BT 5.1+, 4 Cell Li-Polymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,857.00 |
| Portable Haute de Gamme - Intel Core U7 | 21R2S0A500 | Lenovo ThinkPad T14s Gen 6, Evo Certified, Intel Core Ultra 7 255U, 14" WUXGA (1920x1200), 32GB soudée 512GB, caméra 5MP RGB+IR, Intel Wifi 6E AX211 2x20AX & BT 5.1+, 4 Cell Li-Polymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $1,923.00 |
| Portable Haute de Gamme - Intel Core U7 vPro | 21R2S0A300 | Lenovo ThinkPad T14s Gen 6, Evo Certified, Intel Core Ultra 7 265U vPro, 14" WUXGA (1920x1200), 32GB soudée 512GB, caméra 5MP RGB+IR, Intel Wifi 6E AX211 2x20AX & BT 5.1+, 4 Cell Li-Polymer 57Wh, Garantie 3 ans sur place, Garantie 3 ans "Keep Your Drive", Garantie 3 ans "Sealed Battery" | $2,044.00 |
| Convertible - Intel U5 | 21R8S06500 | Lenovo ThinkPad L13 2-in-1 Gen 5, Intel Core Ultra 5 125U, 13.3" WUXGA (1920x1200) tactile, 16GB, 256GB, 720p HD camera, 4 Cell Li-Polymer 46Wh, Wifi AX201 2x2 AX & BT v5.1+, Stylet, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $1,710.00 |
| Convertible - Intel U5 vPro | 21R8S06300 | Lenovo ThinkPad L13 2-in-1 Gen 5, Intel Core i5 135U vPro, 13.3" WUXGA (1920x1200) tactile, 16GB, 256GB, 720p HD camera, 4 Cell Li-Polymer 46Wh, Wifi AX201 2x2 AX & BT v5.1+, Stylet, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $1,895.00 |
| Convertible - Intel U7 | 21R8S06200 | Lenovo ThinkPad L13 2-in-1 Gen 5, Intel Core Ultra 7 155U, 13.3" WUXGA (1920x1200) tactile, 16GB, 256GB, 720p HD camera, 4 Cell Li-Polymer 46Wh, Wifi AX201 2x2 AX & BT v5.1+, Stylet, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $1,917.00 |
| Convertible - Intel U7 vPro | 21R8S06400 | Lenovo ThinkPad L13 2-in-1 Gen 5, Intel Core Ultra 7 165U vPro, 13.3" WUXGA (1920x1200) tactile, 16GB, 256GB, 720p HD camera, 4 Cell Li-Polymer 46Wh, Wifi AX201 2x2 AX & BT v5.1+, Stylet, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $2,148.00 |
| Convertible - Intel U5 | 21R4S08W00 | Lenovo ThinkPad T14s 2-in-1 G1, Evo Certified, Intel Core Ultra 5 225U, 14" WUXGA (1920x1200) tactile, 16GB, 256GB, 1080p FHD RGB+ IR Camera, clavier retro-eclairé, fingerprint reader, Wifi 6E AX211 2x2AX & BT 5.1+, 3 Cell Li-Polymer 57Wh, Stylet intégré, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $1,819.00 |
| Convertible - Intel U5 vPro | 21R4S08V00 | Lenovo ThinkPad T14s 2-in-1 G1, Evo Certified, Intel Core Ultra 7 235U vPro, 14" WUXGA (1920x1200) tactile, 16GB, 256GB, 1080p FHD RG+IR Camera, clavier retro-eclairé, Lecteur d'empreintes, Wifi 6E AX211 2x2AX & BT 5.1+, 3 Cell Li-Polymer 57Wh, Stylet intégré, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $2,252.00 |
| Convertible - Intel U7 | 21R4S08T00 | Lenovo ThinkPad T14s 2-in-1 G1, Evo Certified, Intel Core Ultra 5 255U, 14" WUXGA (1920x1200) tactile, 16GB, 256GB, 1080p FHD RGB+IR Camera, clavier retro-eclairé, Lecteur d'empreintes, Wifi 6E AX211 2x2AX vPro & BT 5.1+, 3 Cell Li-Polymer 57Wh, Stylet intégré, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $1,953.00 |
| Convertible - Intel U7 vPro | 21R4S08U00 | Lenovo ThinkPad T14s 2-in-1 G1, Evo Certified, Intel Core Ultra 7 265U vPro, 14" WUXGA (1920x1200) tactile, 16GB, 256GB, 1080p FHD RGB+IR Camera, clavier retro-eclairé, Lecteur d'empreintes, Wifi 6E AX211 2x2AX & BT 5.1+, 3 Cell Li-Polymer 57Wh, Stylet intégré, Garantie 1 an sur place, Garantie 1 an "Keep Your Drive", Garantie 1 an "Sealed Battery" | $2,558.00 |
| Hybride - Intel U5 | 21LLS0XL01 | Lenovo X12 Detachable G2, Intel Core Ultra 5 134U, 12.3" FHD+ (1920 x 1280), IPS, Anti-Reflection/Anti-Smudge, Tactile, 400 nits, 16gb, 256SSD, clavier rétroéclairé, Lecteur d'empreintes, Camera 1: Front 5MP IR/RGB Hybrid, Fixed Focus Camera 2: Rear 8MP RGB, Autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth, Stylet, 1 ans sur place, Garentie 1 an "Keep Your drive". | $2,280.00 |
| Hybride - Intel U5 vPro | 21LLS0XL00 | Lenovo X12 Detachable G2, Intel Core Ultra 5 134U Vpro, 12.3" FHD+ (1920 x 1280), IPS, Anti-Reflection/Anti-Smudge, Tactile, 400 nits, 16gb, 256SSD, clavier rétroéclairé, Lecteur d'empreintes, Camera 1: Front 5MP IR/RGB Hybrid, Fixed Focus Camera 2: Rear 8MP RGB, Autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth, Stylet, 1 ans sur place, Garentie 1 an "Keep Your drive". | $2,392.00 |
| Hybride - Intel U7 | 21LLS0XK01 | Lenovo X12 Detachable G2, Intel Core Ultra 7 164U , 12.3" FHD+ (1920 x 1280), IPS, Anti-Reflection/Anti-Smudge, Tactile, 400nits, 16GB, 256SSD, clavier rétroéclairé, Lecteur d'empreintes, Camera 1 :Front 5MP IR/RGB Hybrid, Fixed Focus Camera 2: Rear 8MP RGB, Autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth, Stylet , 1 ans sur place, Garentie 1 an "Keep Your drive". | $2,450.00 |
| Hybride - Intel U7 vPro | 21LLS0XK00 | Lenovo X12 Detachable G2, Intel Core Ultra 7 164U vPro, 12.3" FHD+ (1920 x 1280), IPS, Anti-Reflection/Anti-Smudge, Tactile, 400nits, 16GB, 256SSD, clavier rétroéclairé, Lecteur d'empreintes, Camera 1 :Front 5MP IR/RGB Hybrid, Fixed Focus Camera 2: Rear 8MP RGB, Autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth, Stylet , 1 ans sur place, Garentie 1 an "Keep Your drive". | $2,613.00 |
| MONITEURS | |||
|---|---|---|---|
| Moniteurs standards avec caméra intégrée 23-27" | 64B6MAR1US | ThinkVision T24-4v 23.8-inch écran FHD VoIP | $489.00 |
| Moniteurs standards 20-23" | 64C9MAR6US | ThinkVision E22-40 -Écran IPS de 21,5 po à HD intégrale | $269.00 |
| Moniteurs standards 23-26" | 63EDMAR2US | ThinkVision E24-30 23.8inch Monitor - Écran à alignement vertical de 23,8" à HD intégrale | $239.00 |
| Moniteurs standards 26"+ | 64BCMAR4US | ThinkVision E27-40 27inch Monitor | $329.00 |
| Moniteurs tactiles 20-23" | 12N9GAR1US | ThinkCentre TIO22 Gen 5 Tactile - Écran de 21,5" à HD intégrale 1920x1080 | $469.00 |
| Moniteurs tactiles 23-26" | 62C5GAR1US | ThinkVision T24t-20 Tactile - ecran 23 pouces à moins de 26 pouces 1920x1080 | $679.00 |
| Moniteurs haute résolution 23-26" | 63ECGAR2US | ThinkVision E24q-30 écran de 23.8 pouces à haute resolution | $403.00 |
| Moniteurs haute résolution 26"+ | 64BDGAR4US | ThinkVision E27q-40 écran 27 po à haute resolution | $429.00 |
| Moniteur 4K UHD de 30"+ | 64B0GAR1US | ThinkVision T32UD-40 31,5" | $1,079.00 |
| Moniteur portable >14" | 62CAUAR1US | ThinkVision M15 moniteur portable léger et mince | $319.00 |
| SERVEURS x86 | |||
|---|---|---|---|
| 1U Chasis (2 sockets) | 7D73U4VB00 | Lenovo ThinkSystem SR630 v3_1U, 10 slot 2.5, dual socket, Intel 1x 4510 12-core, 8x 16GB TruDDR4 4800Mhz, Raid 940-16i 4GB Flash, 2x 480GB SSD, 4x 2.4TB SAS HDD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $30,944.00 |
| 1U Chasis (2 sockets) | 7D73U4VC00 | Lenovo ThinkSystem SR630 v3_1U,10 slot 2.5, dual socket, Intel 1x 5515+ 8C, 8x , 16GB TruDDR5 5600MHz, 940-16i 4GB Flash, 2x 480GB SSD, 4x 2.4TB SAS HDD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $30,532.00 |
| 1U Chasis (2 sockets) | 7D73U4VD00 | Lenovo ThinkSystem SR630 v3_1U, 10 slot 2.5, dual socket, Intel 1x 6526Y 16C , 8x 16GB TruDDR5 5600MHz, Raid 940-16i 4GB Flash, 2x 480GB SSD, 4x 2.4TB SAS HDD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $34,495.00 |
| 2U Chasis (2 sockets) | 7D76VPSY00 | Lenovo ThinkSystem SR650 v3_2U, 24 slot 2.5, dual socket, Intel 1x 4510 12-core, 4x 64GB TruDDR4 4800Mhz, Raid 940-32i, 2x 480GB SSD, 2x 1.92TB SSD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $35,199.00 |
| 2U Chasis (2 sockets) | 7D76VPT000 | Lenovo ThinkSystem SR650 v3_2U, 24 slot 2.5, dual socket, Intel 1x 5515+ 8-core, 4x 64GB TruDDR4 5600Mhz, Raid 940-32i, 2x 480GB SSD, 2x 1.92TB SSD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $33,577.00 |
| 2U Chasis (2 sockets) | 7D76VPT100 | Lenovo ThinkSystem SR650 v3_2U, 24 slot 2.5, dual socket, Intel 1x 6526Y 16-core, 4x 64GB TruDDR4 5600Mhz, Raid 940-32i, 2x 480GB SSD, 2x 1.92TB SSD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $39,006.00 |
| 2U Chasis (2 sockets) | 7D76VPT200 | Lenovo ThinkSystem SR650 v3_2U, 24 slots 2.5, dual socket, Intel Platinum 1x 8562Y+ 32C, 4x 64GB TruDDR4 4800Mhz, Raid 940-32i, 2x 480GB SSD, 2x 1.92TB SSD, 2x 750W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $53,021.00 |
| 2U Chassis ( 4 sockets) | 7D96S8RV00 | Lenovo ThinkSystem SR850 v3_2U, 24 slot 2.5, dual socket, Intel 2x 6416H 18-core, 4x 64GB TruDDR4 4800Mhz, Raid 940-32i, 2x 1.92TB SSD, 2x 1100W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $67,968.00 |
| 2U Chassis ( 4 sockets) | 7D96S8RW00 | Lenovo ThinkSystem SR850 v3_2U, 24 slot 2.5, dual socket, Intel 2x 8444H 16-core, 4x 64GB TruDDR4 4800Mhz, Raid 940-32i, 2x 1.92TB SSD,2x 1100W Power Supply, OCP 10Gb Base-T 2-port Network, XCC2 Platinum, 3-year on-site warranty, Shipping included | $120,693.00 |
| ACCESSOIRES | |||
|---|---|---|---|
| Accessoire | 4Y41R64646 | Clavier filaire Essential (noir) | $29.99 |
| Accessoire | 4Y41S04672 | Clavier multimode sans fil Lenovo Pro 6000-Français canadien 058 | $74.99 |
