1 août 2026
Pour obtenir plus d'information, veuillez envoyer un courriel à :
lenovoCAG@lenovo.com
| Type de produit | Modèle | Description du produit | PDSF |
|---|---|---|---|
| Haute performance – Intel Xeon | 30G9S3D200 | Lenovo ThinkStation P5 Tour Xeon W3-2423, 32 Go ECC, SSD M.2 de 512 Go, T1000 8 Go, Windows 11 Pro for Workstations, clavier USB traditionnel noir 058 (français), souris USB Calliope noire, garantie sur site de 3 ans, garantie « Keep Your Drive » de 3 ans. | 5 511,00 $ |
| Haute performance – Intel Core Ultra 7 | 30HSS0TP00 | Lenovo ThinkStation P3 Tour G2, Intel Core Ultra 7 265, 32 Go, SSD M.2 de 512 Go, T400 4 Go, Windows 11 Pro, clavier USB traditionnel noir 058 (français), souris USB Calliope noire, garantie sur site de 3 ans, garantie « Keep Your Drive » de 3 ans. | 3 405,00 $ |
| Haute performance – Intel Core Ultra 7 vPro | 30HSS0TP00 | Lenovo ThinkStation P3 Tour G2, Intel Core Ultra 7 265, 32 Go, SSD M.2 de 512 Go, T400 4 Go, Windows 11 Pro, clavier USB traditionnel noir 058 (français), souris USB Calliope noire, garantie sur site de 3 ans, garantie « Keep Your Drive » de 3 ans. | 3 405,00 $ |
| Haute performance – Intel Core Ultra 9 | 30HSS0TQ00 | Lenovo ThinkStation P3 Tour G2, Intel Core Ultra 9 285, 32 Go, SSD M.2 de 512 Go, T1000 8 Go, Windows 11 Pro, clavier USB traditionnel noir 058 (français), souris USB Calliope noire, garantie sur site de 3 ans, garantie « Keep Your Drive » de 3 ans. | 4 195,00 $ |
| Haute performance – Intel Core Ultra 9 vPro | 30HSS0TQ00 | Lenovo ThinkStation P3 Tour G2, Intel Core Ultra 9 285, 32 Go, SSD M.2 de 512 Go, T1000 8 Go, Windows 11 Pro, clavier USB traditionnel noir 058 (français), souris USB Calliope noire, garantie sur site de 3 ans, garantie « Keep Your Drive » de 3 ans. | 4 195,00 $ |
| ORDINATEURS DE BUREAU | |||
|---|---|---|---|
| Mini-Tour - Intel Core U | 512YGS0FQ00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 5 235, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $1,832.00 |
| Mini-tour - Intel Core U5 | vPro12YGS0FQ00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 5 235, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier traditionnel USB Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque ». | $1,832.00 |
| Mini-tour - Intel Core U7 | 12YGS0FP00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 265, 16 Go, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Black 058 Français, USB Calliope Mouse Black, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $2,161.00 |
| Mini-tour - Intel Core U7 vPro | 12YGS0FP00 | Lenovo ThinkCenter M70T G6 Tour, Processeur Ultra 7 265, vPro, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque ». | $2,161.00 |
| Petit format - Intel Core U5 | 12YJS1GH00 | Lenovo ThinkCenter M70s G6 Petit format - Processeur Ultra 5 235, 16 Go, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $1,874.00 |
| Petit format - Intel Core U5 vPro | 12YJS1GH00 | Lenovo ThinkCenter M70s G6 Petit format, processeur Ultra 5 235, vPro, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque ». | $1,874.00 |
| Petit format - Intel Core | U712YJS1GJ00 | Lenovo ThinkCenter M70s G6 Petit format - Processeur Ultra 7 265, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque ». | $2,214.00 |
| Petit format - Intel Core U7 vPro | 12YJS1GJ00 | Lenovo ThinkCenter M70s G6 Petit format, processeur Ultra 7 265, vPro, 16 Gb, 256 Go SSD M.2, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $2,214.00 |
| Mini/USFF - Intel Core U5 | 13A5S36H00 | Lenovo ThinkCenter M70q G6 Tiny, ProcesseurUltra 5 225T, 16 Go, SSD M.2 de 256 Go, Commutateur à intrusion de châssis, Sans outil pour châssis ouvert, Adaptateur minuscule 65 W, Windows 11 Pro, Clavier USB traditionnel Noir 058 Français, souris USB Calliope Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque ». | $1,762.00 |
| Tiny/USFF - Intel Core U5 vPro | 13A5S36F00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 5 235T, vPro, 16 Go, 256 Go SSD M.2, Sans outil pour châssis ouvert, adaptateur minuscule 65 W, Windows 11 Pro, clavier traditionnel USB 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $1,868.00 |
| Mini/USFF - Intel Core | U713A5S36G00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 7 265T, 16 Go, SSD M.2 de 256 Go, châssis à intrusion de commutateur, sans outil pour châssis ouvert, adaptateur minuscule de 135 W, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Gardez votre disque ». | $2,181.00 |
| Tiny/USFF - Intel Core U7 vPro | 13A5S36G00 | Lenovo ThinkCenter M70q G6 Tiny, Processeur Ultra 7 265T, vPro, 16 Gb, 256 Go SSD M.2, Sans outil pour châssis ouvert, adaptateur minuscule de 135 W, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, USB Calliope Mouse Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $2,181.00 |
| Tout-en-un - Intel Core U5 vPro | 13AUS0SS00 | Lenovo ThinkCenter M90A G6 Tout-en-un, Processeur Ultra 5 235 vPro, 16 Gb, 1x 256 Go SSD M.2, support de moniteur complet, caméra et microphone 5 MP, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, souris USB Calliope Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $2,118.00 |
| Tout-en-un - Intel Core U7 vPro | 13AUS0ST00 | Lenovo ThinkCenter M90A G6 Tout-en-un, Processeur Ultra 7 265 vPro, 16 Gb, 1x 256 Go SSD M.2, support de moniteur complet, caméra et microphone 5 MP, Windows 11 Pro, clavier USB traditionnel Noir 058 Français, souris USB Calliope Noir, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur ». | $2,446.00 |
| ORDINATEURS PORTABLES | |||
|---|---|---|---|
| Portable haute performance U7 | 21QUS15K00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 7 255H, Win 11 Pro, 14,5 po WUXGA (1920x1200) IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphiques intégrés, Intel wifi 6E AX211 vPro et BT, caméra RGP 5 MP, lecteur d'empreintes digitales, Li-Plymer à 3 cellules 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 2 837,00 $ |
| Portable haute performance U7 vPro | 21QUS15L00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 7 265H, Win 11 Pro, 14,5 po WUXGA (1920x1200) IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphiques intégrés, Intel wifi 6E AX211 vPro et BT, caméra RGP 5 MP, lecteur d'empreintes digitales, Li-Plymer à 3 cellules 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 3 025,00 $ |
| Portable haute performance U9 | 21QUS15H00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 9 285H, Win 11 Pro, 14,5 po WUXGA (1920x1200) IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphiques intégrés, Intel wifi 6E AX211 vPro et BT, caméra RGP 5 MP, lecteur d'empreintes digitales, Li-Plymer à 3 cellules 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 3 840,00 $ |
| Portable haute performance U9 vPro | 21QUS15J00 | Lenovo ThinkPad P14s G6 Intel Core Ultra 9 285H, Win 11 Pro, 14,5 po WUXGA (1920x1200) IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphiques intégrés, Intel wifi 6E AX211 vPro et BT, caméra RGP 5 MP, lecteur d'empreintes digitales, Li-Plymer à 3 cellules 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 3 840,00 $ |
| Portable standard - Intel Core U5 | 21SYS0G600 | Lenovo ThinkPad E14 G7 Intel Core Ultra 5 225U, 14 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, graphiques Intel UHD, Intel Wifi 6 AX201 2x2 AX BT v5, caméra HD 720p, 3 cellules Li-Pol 45 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 1 533,00 $ |
| Portable standard - Intel Core U5 vPro | 21S7S0EB00 | Lenovo ThinkPad L14 Gen 6, Intel Core Ultra 5 235U vPro, 14 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, Intel UHD Graphics, Intel Wifi 6 AX201 2x2 AX BT v5, caméra HD 720p, 3 cellules Li-Pol 45 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 1 675,00 $ |
| Portable standard - Intel Core U7 | 21SYS0G500 | Lenovo ThinkPad E14 G7, Intel Core Ultra 7 255U, 14 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, Intel UHD graphics, Intel Wifi 6 AX201 2x2 AX BT v5, caméra HD 720p, 3 cellules Li-Pol 45 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 1 728,00 $ |
| Portable standard - Intel Core U7 vPro | 21S7S0E900 | Lenovo ThinkPad L14 Gen 6, Intel Core Ultra 265U vPro, 14 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, Intel UHD graphics, Intel Wifi 6 AX201 2x2 AX BT v5, caméra HD 720p, 3 cellules Li-Pol 45 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 2 061,00 $ |
| Portable standard - Intel Core U5 | 21SSS0EY00 | Lenovo ThinkPad E16 Gen G3, Intel Core Ultra 5 225U, 15,6 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX et BT v5.0, caméra HD 720p HD, Li-polymère 3 cellules, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », 6Garantie 3 ans « Batterie scellée » | 1 568,00 $ |
| Portable standard - Intel Core U5 vPro | 21SBS09J00 | Lenovo ThinkPad L16 Gen 2, Intel Core Ultra 5 235U vPro, 15,6 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX et BT v5.0, caméra HD 720p HD, 3 cellules, Li-polymère 3 cellules, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 1 711,00 $ |
| Portable standard - Intel Core U7 | 21SSS0F100 | Lenovo ThinkPad E16 Gen 3, Intel Core 7 255U, 15,6 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX et BT v5.0, caméra HD 720p HD, Li-polymère 3 cellules, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 1 779,00 $ |
| Portable standard - Intel Core U7 vPro | 21SBS09K00 | Lenovo ThinkPad L16 G2, Intel Core 7 265U vPro, 15,6 po FHD (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, Intel UHD, Wi-Fi 6E AX210 2x2 AX et BT v5.0, caméra HD 720p HD, Li-polymère 3 cellules, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 1 953,00 $ |
| Portable haut de gamme - Intel Core U5 | 21RLS1CG00 | Lenovo ThinkPad X13 Gen 6, certifié Evo, Intel Core Ultra 5 225U, 13,3 po WUXGA (1920x1200), 32 Go soudé, 512 Go, graphique Intel intégré, caméra RGP à 4 cellules, Li-Polymer 54.7 Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée ». | 2 394,00 $ |
| Portable haut de gamme - Intel Core U5 vPro | 21RLS1CD00 | Lenovo ThinkPad X13 Gen 6, certifié Evo, Intel Core Ultra 5 235U vPro, 13,3 po WUXGA (1920x1200), 32 Go soudé, 512 Go, graphique Intel intégré, caméra RGP à 4 cellules, Li-polymère 54,7 Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée ». | 2 530,00 $ |
| Portable haut de gamme - Intel Core U7 | 21RLS1CE00 | Lenovo ThinkPad X13 Gen 6, certifié Evo, Intel Core Ultra 7 255U, 13,3 po WUXGA (1920x1200), 32 Go soudé, 512 Go, carte graphique Intel Iris X3 intégrée, caméra 5 MP RGP, 4 cellules Li-Polymer 54,7 Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 535,00 $ |
| Portable haut de gamme - Intel Core U7 vPro | 21RLS1CF00 | Lenovo ThinkPad X13 Gen 6, certifié Evo, Intel Core Ultra 7 265U vPro, 13,3 po WUXGA (1920x1200), 32 Go soudé, 512 Go, graphique Intel intégré, caméra RGP à 4 cellules, Li-polymère 54,7 Wh, Intel Wifi 6E AX211 2x2 AX BT 5.1 ou plus, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée ». | 2 769,00 $ |
| Portable haut de gamme - Intel Core U5 | 21R2S0A401 | Lenovo ThinkPad T14s Gen 6, certifié Evo, Intel Core Ultra 5 235U vPro, 14 po WUXGA (1920x1200), 32 Go soudé 512 Go, caméra 5 MP RVB+IR, Intel Wifi 6E AX211 2x20AX et BT 5.1+, 4 cellules Li-polymère 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 515,00 $ |
| Portable haut de gamme - Intel Core U5 vPro | 21R2S0A400 | Lenovo ThinkPad T14s Gen 6, certifié Evo, Intel Core Ultra 5 235U vPro, 14 po WUXGA (1920x1200), 32 Go soudé 512 Go, caméra 5 MP RVB+IR, Intel Wifi 6E AX211 2x20AX et BT 5.1+, 4 cellules Li-polymère 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 515,00 $ |
| Portable haut de gamme - Intel Core U7 | 21R2S0A500 | Lenovo ThinkPad T14s Gen 6, certifié Evo, Intel Core Ultra 7 255U, 14 po WUXGA (1920x1200), 32 Go soudé 512 Go, caméra 5 MP RVB+IR, Intel Wifi 6E AX211 2x20AX et BT 5.1+, 4 cellules Li-polymère 57 Wh, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 575,00 $ |
| Portable haut de gamme - Intel Core U7 vPro | 21R2S0A300 | Lenovo ThinkPad T14s Gen 6, certifié Evo, Intel Core Ultra 7 265U vPro, 14 po WUXGA (1920x1200), 32 Go soudé 512 Go, caméra 5 MP RVB+IR, Intel Wifi 6E AX211 2x20AX et BT 5.1+, 4 cellules Li-polymère 57 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 700,00 $ |
| Convertible - Intel U5 | 21R8S06500 | Lenovo ThinkPad L13 2-en-1 Gen 5, Intel Core Ultra 5 125U, 13,3 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, caméra HD 720p, 4 cellules Li-polymère 46 Wh, Wifi AX201 2x2 AX et BT v5.1+, stylet, Garantie 1 une conservation, Garantie 1 une batterie scellée, Garantie 1 une batterie | 2 146,00 $ |
| Convertible - Intel U5 vPro | 21R8S06300 | Lenovo ThinkPad L13 2-en-1 Gen 5, Intel Core i5 135U vPro, 13,3 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, caméra HD 720p, 4 cellules Li-Polymer 46 Wh, Wifi AX201 2x2 AX et BT v5.1+, stylet, Garantie 1 une fois sur place, Garantie 1 sur « Conservez votre disque », Garantie 1 sur « Batterie scellée » | 2 327,00 $ |
| Convertible - Intel U7 | 21R8S06200 | Lenovo ThinkPad L13 2-en-1 Gen 5, Intel Core Ultra 7 155U, 13,3 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, caméra HD 720p, 4 cellules Li-polymère 46 Wh, Wifi AX201 2x2 AX et BT v5.1+, stylet, Garantie 1 une conservation, Garantie 1 une batterie scellée, Garantie 1 une batterie | 2 345,00 $ |
| Convertible - Intel U7 vPro | 21R8S06400 | Lenovo ThinkPad L13 2-en-1 Gen 5, Intel Core Ultra 7 165U vPro, 13,3 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, caméra HD 720p, 4 cellules Li-Polymer 46 Wh, Wifi AX201 2x2 AX et BT v5.1+, stylet, Garantie 1 an sur place, Garantie 1 sur « Conservation du disque dur », Garantie 1 sur « Batterie scellée » | 2 582,00 $ |
| Convertible - Intel U5 | 21R4S08W00 | Lenovo ThinkPad T14s 2-en-1 G1, certifié Evo, Intel Core Ultra 5 225U, 14 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, 1080p FHD RVB (rouge, vert, bleu) + Caméra IR, clavier rétro-éclairé, lecteur d'empreintes digitales, Wifi 6E AX211 2x2AX et BT 5.1+, Li-polymère 3 cellules 57 Wh, stylet intégré, Garantie 1 an sur place, Garantie 1 sur « Gardez votre disque », Garantie 1 sur « Batterie scellée » | 2 242,00 $ |
| Convertible - Intel U5 vPro | 21R4S08V00 | Lenovo ThinkPad T14s 2-en-1 G1, certifié Evo, Intel Core Ultra 7 235U vPro, 14 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, 1080p FHD RG+IR, clavier rétroéclairé, lecteur d'empreintes digitales, Wifi 6E AX211 2x2AX et BT 5.1+, Li-polymère 3 cellules 57 Wh, stylet intégré, Garantie 1 sur place, Garantie 1 sur « Gardez votre disque », Garantie 1 sur « Batterie scellée » | 2 741,00 $ |
| Convertible - Intel U7 | 21R4S08T00 | Lenovo ThinkPad T14s 2-en-1 G1, certifié Evo, Intel Core Ultra 5 255U, 14 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, 1080p FHD RVB+IR, clavier rétroéclairé, lecteur d'empreintes digitales, Wifi 6E AX211 2x2AX vPro et BT 5.1+, Li-polymère 3 cellules 57 Wh, stylet intégré, Garantie 1 an sur place, Garantie 1 sur « Gardez votre disque », Garantie 1 sur « Batterie scellée » | 2 347,00 $ |
| Convertible - Intel U7 vPro | 21R4S08U00 | Lenovo ThinkPad T14s 2-en-1 G1, certifié Evo, Intel Core Ultra 7 265U vPro, 14 po WUXGA (1920x1200) tactile, 16 Go, 256 Go, 1080p FHD RVB+IR, clavier rétro-éclairé, lecteur d'empreintes digitales, Wifi 6E AX211 2x2AX et BT 5.1+, Li-polymère 3 cellules 57 Wh, stylet intégré, Garantie 1 an sur place, Garantie 1 sur « Gardez votre disque », Garantie 1 sur « Batterie scellée » | 3 062,00 $ |
| Hybride - Intel U5 | 21LLS0XL01 | Lenovo X12 Detachable G2, Intel Core Ultra 5 134U, 12,3 po FHD+ (1920 x 1280), IPS, Antireflet/Anti-taches, tactile, 400 nits, 16 Go, 256SSD, clavier rétroéclairé, lecteur d'empreintes, caméra 1 : avant 5 MP IR/RVB (rouge, vert, bleu) hybride, caméra à mise au point fixe 2 : arrière 8 MP RVB (rouge, vert, bleu) , Intel® Wi-Fi 6E AX211 2x2 AX vPro® et Bluetooth, stylet, 1 ans sur place, Garantie 1 « Gardez votre disque ». | 2 751,00 $ |
| Hybride - Intel U5 vPro | 21LLS0XL00 | Lenovo X12 Detachable G2, Intel Core Ultra 5 134U Vpro, 12,3 po FHD+ (1920 x 1280), IPS, Antireflet/Anti-taches, tactile, 400 nits, 16 Gb, 256SSD, clavier rétroéclairé, lecteur d'empreintes, caméra 1 : Avant 5 MP IR/RVB (rouge, vert, bleu) hybride, caméra à mise au point fixe 2 : Arrière 8 MP RVB, autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® et Bluetooth, stylet, 1 ans sur place, garantie 1 et « Gardez votre disque ». | 2 851,00 $ |
| Hybride - Intel U7 | 21LLS0XK01 | Lenovo X12 Detachable G2, Intel Core Ultra 7 164U , 12,3 po FHD+ (1920 x 1280), IPS, Antireflet/Anti-taches, tactile, 400 nits, 16 Go, 256SSD, clavier rétroéclairé, lecteur d'empreintes, caméra 1 : Avant 5 MP IR/RVB (rouge, vert, bleu) hybride, caméra à mise au point fixe 2 : Arrière 8 MP RVB (rouge, vert, bleu) , Intel® Wi-Fi 6E AX211 2x2 AX vPro® et Bluetooth, stylet, 1 ans sur place, Garantie 1 et « Gardez votre disque ». | 2 950,00 $ |
| Hybride - Intel U7 vPro | 21LLS0XK00 | Lenovo X12 Detachable G2, Intel Core Ultra 7 164U vPro, 12,3 po FHD+ (1920 x 1280), IPS, Antireflet/Anti-taches, tactile, 400 nits, 16 Go, 256SSD, clavier rétroéclairé, lecteur d'empreintes, caméra 1 : Avant 5 MP IR/RVB hybride, caméra à mise à point fixe 2 : Arrière 8 MP RVB (rouge, vert, bleu), autofocus, Intel® Wi-Fi 6E AX211 2x2 AX vPro® et Bluetooth, stylet, 1 ans sur place, Garentie 1 et « Gardez votre disque ». | 3 050,00 $ |
| Portable haute performance U7 | 21XKS1E600 | Lenovo ThinkPad P14s G7 IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphique intégré, Intel wifi 7 BE211x2x BE vPro et BT, 512 Go SSD M.2 2280 PCIe, graphique intégré, Intel wifi 7 BE211x2x BE vPro et BT, caméra RVB 5 MP, lecteur d'empreintes digitales, Li-polymère 3 cellules 60 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 3 366,00 $ |
| Portable haute performance U7 vPro | 21XKS1E600 | Lenovo ThinkPad P14s G7 IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, graphique intégré, Intel wifi 7 BE211x2x BE vPro et BT, 512 Go SSD M.2 2280 PCIe, graphique intégré, Intel wifi 7 BE211x2x BE vPro et BT, caméra RVB 5 MP, lecteur d'empreintes digitales, Li-polymère 3 cellules 60 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 3 366,00 $ |
| Portable haute performance U9 | 21XKS1E500 | Lenovo ThinkPad P14s G7 IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, RTX Pro 1000 Blackwell, Intel wifi BE211x2x BE vPro & BT, 512 Go SSD M.2 2280 PCIe, RTX Pro 1000 Blackwell, Intel wifi BE211x2x BE vPro & BT, caméra RVB de 5 MP, lecteur d'empreintes digitales, Li-polymère 3 cellules 60 Wh, Garantie 3 ans sur place, Garantie 3 ans « Gardez votre disque », Garantie 3 ans « Batterie scellée » | 4 316,00 $ |
| Portable haute performance U9 vPro | 21XKS1E500 | Lenovo ThinkPad P14s G7 IPS antireflets non tactile, 32 Go, 512 Go SSD M.2 2280 PCIe, RTX Pro 1000 Blackwell, Intel wifi BE211x2x BE vPro & BT, 512 Go SSD M.2 2280 PCIe, RTX Pro 1000 Blackwell, Intel wifi BE211x2x BE vPro & BT, caméra RVB de 5 MP, lecteur d'empreintes digitales, Li-polymère 3 cellules 60 Wh, Garantie 3 ans sur place, Garantie 3 ans « Gardez votre disque », Garantie 3 ans « Batterie scellée » | 4 316,00 $ |
| Portable standard - Intel Core U5 vPro | 21X3S18E00 | Lenovo ThinkPad L14 Gen 7, Intel Core Ultra 5 335 vPro, 14 po WUXGA (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, Intel UHD graphics, Wifi 7 BE211 2x2 BE vPro et BT, caméra HD 720p, 3 cellules Li-Pol 46,5 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 2 099,00 $ |
| Portable standard - Intel Core U7 | 21Y7S16W00 | Lenovo ThinkPad E14 G8 Intel Core Ultra 7 355, 14 po WUXGA (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe, Intel UHD graphics, Intel Wifi 7 BE213 2x2 BE et BT, caméra 1080p FHD/IR, 3 cellules Li-Pol 48 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 2 270,00 $ |
| Portable standard - Intel Core U7 vPro | 21X3S18F00 | Lenovo ThinkPad L14 Gen 7, Intel Core Ultra 7 365 vPro, 14 po WUXGA (1920 x 1080), Windows 11 Pro, 16 Go, SSD M.2 PCIe NVMe de 256 Go, Intel UHD graphics, Wifi 7 BE211 2x2 BE vPro et BT, caméra HD 720p, 3 cellules Li-Pol 46,5 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservez votre disque », Garantie 3 ans « Batterie scellée » | 2 462,00 $ |
| Portable standard - Intel Core U5 | 21YDS0W900 | Lenovo ThinkPad E16 Gen 4, Intel Core Ultra 5 325, 16 po WUXGA (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, graphiques intégrés, Wifi 7 BE213 2x2 BE et BT, caméra 1080p FHD/IR, Li-polymère 3 cellules 48 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », 6Garantie 3 ans « Batterie scellée » | 2 614,00 $ |
| Portable standard - Intel Core U5 vPro | 21X9S0QE00 | Lenovo ThinkPad L16 Gen 3, Intel Core Ultra 5 335 vPro, 16 po WUXGA (1920 x 1080), Windows 11 Pro, 16 Go, 256 Go SSD PCIe, graphiques intégrés, Wifi 7 BE211 2x2 BE et BT, caméra HD 720p HD, Li-polymère 3 cellules 46,5 Wh, Garantie 3 ans sur place, Garantie 3 ans « Conservation du disque dur », Garantie 3 ans « Batterie scellée » | 2 115,00 $ |
