Brightness | 300 cd/㎡ (typical) |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4; 1 x DP 1.2; 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B); 4 x USB 3.2 Gen1 ports (Downstream, incl. 1 x BC); 1 x Audio Out (3.5 mm); |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Lift, Tilt |
EU Energy Rating | F |
Power Requirement | 100 - 240 VAC, 47 - 63 Hz |
Brand | ThinkCentre |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 50.0 mm x 362.5 mm x 611.9 mm / 1.97" x 14.27" x 24.09" |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 24W typ. / 65W max. |
Software/Driver | Yes (Lenovo ThinkColour) |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 4.9 kg, 10.8 lbs. |
Weight with Package | 10.24 kg 22.58 lb |
Weight without Package | 7.90 kg 17.42 lb |
Críticas de utilizadores