Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode) 1 x HDMI2.0 1 x DP1.2 1 x Audio Out (3.5mm) 1 x USB 3.1 Gen1 port (Upstream, by USB Type-C) 4 x USB 3.1 Gen1 ports (Downstream, incl. 1 x BC) |
Panel Type | In-Plane Switching |
Stand | Lift, Tilt, Pivot, Swivel |
EU Energy Rating | G |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 99% sRGB |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 235.0 x 469.4 x 714.6 mm, 9.25 x 18.48 x 28.13 inches |
Eye Caring | Yes |
Head only Dimentions | 714.6 x 426.0 x 51.0 mm, 28.13 x 16.77 x 2.01 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 39 W Typ. 135 W Max. |
TCO Edge | 2.0 |
USB Type-C | Yes |
Weight Head Only | 6.78 kg, 14.95 lbs. |
Weight with Package | 12.96 kg, 28.57 lbs. |
Weight without Package | 9.85 kg, 21.72 lbs. |
Críticas de utilizadores