Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI1.4 1 x DP1.2 1 x Audio Out (3.5mm) 1 x USB 3.1 Gen1 port (Upstream, by USB Type-B) 4 x USB 3.1 Gen1 ports (Downstream, incl. 1 x BC) |
Panel Type | In-Plane Switching |
Stand | Lift, Tilt, Pivot, Swivel |
EU Energy Rating | E |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 614.0 x 429.4 x 208.0mm, 24.17 x 16.90 x 8.19 inches |
Eye Caring | Yes |
Head only Dimentions | 614.0 x 369.1 x 46.7mm, 24.17 x 14.53 x 1.84 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 23 W Typ. 65 W Max. |
TCO Edge | 2.0 |
Weight Head Only | 4.93 kg, 10.87 lbs. |
Weight with Package | 9.59 kg, 21.14 lbs. |
Weight without Package | 7.44 kg, 16.40 lbs. |
Críticas de utilizadores