Brightness | 350 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type |
|
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (135 mm), Pivot (-90° / 90°) |
EU Energy Rating | A |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | ThinkVision |
Built-in Camera | Yes (1080p) |
Color Coverage | 99% sRGB |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 45.50 mm x 412.60 mm x 613.60 mm / 1.79" x 16.24" x 24.16" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Other Special Features | Smart Traffic Light, Smart Sensor |
Power Consumption | 25W Typ, 148W Max, 0.5W Sleep/Off, 0.3W Switch/Off |
Software/Driver | Yes (Lenovo ThinkColour (Lenovo Display Control Centre), Glance by Mirametrix®) |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
USB Type-C | Yes |
Weight Head Only | 4.85kg / 10.69lbs |
Weight with Package | 10.55 kg / 23.26 lbs |
Weight without Package | 7.35kg/16.20 lbs |
Críticas de utilizadores