Brightness | 250 cd/㎡ (typical) |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA; 1 x HDMI 1.4; 1 x DP 1.2; 4 x USB3.0; 1 x Audio out |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
Power Requirement | 90 - 264 VAC, 50 - 60 Hz |
Brand | ThinkVision |
Color Coverage | 72%NTSC |
Color Depth | 6 +FRC |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 46.4(D) x 313.1(H) x 522(W) mm / 1.8(D) x 12.3(H) x 20.6(W)"es |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 15W/48W |
Software/Driver | Yes (Thinkcolour) |
TCO Edge | 2.0 |
Weight Head Only | 3.2 kg, 7.1 lbs |
Weight with Package | 7.3 kg, 16 lbs |
Weight without Package | 5.2 kg, 11.6 lbs |
Package Dimensions | 150 mm x 421 mm x 592 mm / 5.9" x 16.6" x 23.3" |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Críticas de utilizadores
- Manual
- Warranty Booklet
- Monitor with Stand
- 1 x Power cord (1,80 m)
- 1 x HDMI cable
- 1x USB A to USB B cable