Brightness | 250 cd/㎡ (typical) |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA; 1 x HDMI 1.4; 1 x DP 1.2; 4 x USB3.0; 1 x Audio out |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
Power Requirement | 90 - 264 VAC, 50 - 60 Hz |
Brand | ThinkVision |
Color Coverage | 99% sRGB |
Color Depth | 6-bit+FRC |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 46.4 mm x 292.7 mm x 489.3 mm / 1.8" x 11.5" x 19.3" |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 15W/48W |
Software/Driver | Yes (Thinkcolour) |
TCO Edge | 2.0 |
Weight Head Only | 2.9 kg, 6.5 lbs |
Weight with Package | 6.6 kg, 14.5 lbs |
Weight without Package | 4.9 kg, 10.8 lbs |
Package Dimensions | 144 mm x 414 mm x 563 mm / 5.7" x 16.3" x 22.2" |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Críticas de utilizadores
- Manual
- Warranty Booklet
- Monitor with Stand
- 1 x Power cord (1,80 m)
- 1 x HDMI cable
- 1x USB A to USB B cable