Brightness | 300 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5° / 22°); Lift Range (80 mm) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | Lenovo |
Color Coverage | 99% sRGB Colour Gamut, 120% sRGB Colour Space |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 38.1 mm x 322.0 mm x 539.4 mm / 1.5" x 12.7" x 21.2" |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 294W Typ, 32W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
Weight Head Only | 2.7 kg, 5.2 lbs |
Weight with Package | 6.7 kg, 14.8 lbs |
Weight without Package | 4.7 kg, 10.3 lbs |
Críticas de utilizadores