Brightness | 350 cd/㎡ |
Contrast Ratio | 4000:1 |
Connection Type | 1 x HDMI 1.4; 1 x DP 1.2; 1 x Audio Out (3.5 mm); |
Backlight | WLED |
Panel Type | VA |
Stand | Tilt3.84 kg / 8.47 lbs. Angle (-5° / 22°) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | Lenovo |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 615 mm x 477 mm x 43 mm / 24.19" x 18.76" x 1.70" |
Height-Adjustable | No |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 27.5W Typ, 52W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Weight Head Only | 3.84 kg, 8.47 lbs |
Weight with Package | 7.81 kg, 7.22 lbs |
Weight without Package | 4.78 kg, 10.54 lbs |
Críticas de utilizadores