Brightness | 300 cd/㎡ |
Contrast Ratio | 3000:1 |
Connection Type | 1 x HDMI 2.0; 1 x DP 1.2; 1 x Audio Out (3.5 mm) |
Backlight | WLED |
Panel Type | VA |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | F |
Power Requirement | 90 - 264 VAC,47 - 63 Hz |
Brand | Lenovo |
Color Coverage | 95% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 44.00 mm x 367.60 mm x 613.58 mm / 1.73" x 14.47" x 24.16" |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 23W Typ, 30W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
Weight Head Only | 3.95 kg, 8.71 lbs |
Weight with Package | 7.13 kg, 15.72 lbs |
Weight without Package | 4.67 kg, 10.30 lbs |
Críticas de utilizadores