Brightness | 350 cd/㎡ (typical) |
Contrast Ratio | 3000:1 |
Connection Type | 2 x HDMI 2.0; 1 x DP 1.4; 1 x Audio Out (3.5 mm); |
Backlight | WLED |
Panel Type | VA |
Stand | 1.81 kg / 4.0 lbs. t Angle (-5° / 22°), Lift Range (135 mm) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | Lenovo |
Color Coverage | 99% sRGB, 90% DCI-P3 |
Color Depth | 8 |
Color Support | 16.7 Million |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 88.2 mm x 369.8 mm x 610.4 mm / 3.47" x 14.6" x 24.03" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 22W Typ, 49W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Weight Head Only | 4.19 kg, 9.23 lbs |
Weight with Package | 8.0 kg, 17.64 lbs |
Weight without Package | 6.08 kg, 13.4 lbs |
Críticas de utilizadores