Brightness | 400 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Backlight | WLED |
Panel Type | TN |
Stand | Tilt Angle (-5° / 22°), Lift Range (110 mm) |
EU Energy Rating | A+ |
Power Requirement | 90 - 264 VAC, 47 - 63 Hz |
Brand | Lenovo |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 234.8 x 366.53 x 557.49 mm, 9.24 x 14.43 x 21.95 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 49.25 x 333.48 x 447.49 mm, 1.94 x 13.13 x 17.62 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 28W Typ, 33W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | No |
USB Type-C | No |
Weight Head Only | 3.4 kg, 7.5 lbs |
Weight with Package | 6.55 kg, 14.44 lbs |
Weight without Package | 5.09 kg, 11.22 lbs |
Críticas de utilizadores