Brightness | 300 cd/㎡ |
Contrast Ratio | 3000:1 |
Connection Type | 1 x HDMI 2.0; 1 x DP 1.2; 1 x Audio Out (3.5 mm) |
Backlight | WLED |
Panel Type | VA |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | F |
Power Requirement | 90 - 264 VAC,47 - 63 Hz |
Brand | Lenovo |
Color Coverage | 95% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 44.00 X 325.70 X 539.80 mm, 1.73 X 12.82 X 21.25inch |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 20W Typ, 25W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
Weight Head Only | 3.17 kg, 6.99 lbs |
Weight with Package | 5.93 kg, 13.07 lbs |
Weight without Package | 3.89 kg, 18.58 lbs |
Críticas de utilizadores