Cashback and Warranty Offers
Brand/Category | Discount | Cashback Using Credit Card | |
---|---|---|---|
All CTO & Ready to Ship models of Legion Branded PCs | 10% | Upto ₹10,000 | |
All CTO & Ready to Ship models of Yoga Branded PCs | 10% | Upto ₹10,000 | |
All CTO & Ready to Ship models of LOQ, IdeaPad Slim 5, IdeaPad Slim 3, IdeaPad Flex,IdeaPad Pro 5, IdeaPad 5 2-in-1, Idea Centre and AIO branded PCs |
5% | Upto ₹10,000 | |
All CTO & Ready to Ship models of ThinkStation, ThinkPad P, ThinkPad T, and ThinkPad X Series branded PCs |
10% | Upto ₹10,000 | |
All CTO & Ready to Ship models of ThinkPad E Series and ThinkPad L Series branded PCs | 5% | Upto ₹10,000 | |
All CTO & Ready to Ship models of ThinkBook,ThinkCentre and Lenovo V series branded PCs | 5% | Upto ₹10,000 | |
All Accessories | 5% | Upto ₹1500 | |
All Tablets | 10% | Upto ₹2000 | |
All Monitors | 5% | Upto ₹2000 | |
Cashback is applicable on all bank credit cards | |||
Avail no cost EMI for 6 Months | |||
Get an amazing backpack at JUST ₹ 1 with every purchase | |||
Warranty on Yoga, IdeaPad, LOQ and Legion PCs
Category | Customer can upgrade to | Normal Price | Offer Price |
---|---|---|---|
Laptops | 3Yr Warranty + 3Yr ADP + 3Yr Premium Care | 25959 | 2999 |
Consumer AIO | 3Yr Warranty | 10818 | 1499 |
Consumer DT | 3Yr Warranty | 3828 | 999 |
Warranty on SMB Series
Series | Customer can upgrade to | Actual Price | offer Price |
---|---|---|---|
V Series | 1 Year ADP | 2710 | 1220 |
ThinkBook | 1 Year ADP | 3276 | 1254 |
ThinkPad : P Series, X Series, T Series | 3 Year battery Replacement | 8088 | 4129 |
ThinkPad : P Series, L Series | 3 Year ADP | 9825 | 3566 |
TOP CATEGORIES