| DESCRIPTION | THINKPAD X260 |
| Processor | - 6th Gen Intel® Core™ i3-6100U Processor (3M Cache, 2.3GHz)
- 6th Gen Intel Core i5-6200U Processor (3M Cache, 2.3GHz), Turbo Boost 2.0 (2.8GHz)
- 6th Gen Intel Core i5-6300U Processor (3M Cache, 2.4GHz), Turbo Boost 2.0 (3.0GHz)
- 6th Gen Intel Core i7-6500U Processor (4M Cache, 2.5GHz), Turbo Boost 2.0 (3.1GHz)
- 6th Gen Intel Core i7-6600U Processor (4M Cache, 2.6GHz), Turbo Boost 2.0 (3.4GHz)
|
| Operating system | - Windows 10 Home 64-bit
- Windows 10 Pro 64-bit - Lenovo recommends Windows 10 Pro.
- Windows 7 Professional 64-bit preinstalled through downgrade rights in Windows 10 Pro 64-bit
|
| Display | - 12.5" HD (1366 x 768) TN, anti-glare, 200 nits, Non-Touch
- 12.5" HD (1366 x 768) IPS, anti-glare, 300 nits, Non-Touch
- 12.5" FHD (1920 x 1080) IPS, anti-glare, 300 nits, Non-Touch 4
|
| Graphics | Intel HD Graphics 520 |
| Memory | Up to 16GB, 2133MHz DDR4, non-parity, 1 x 204-pin SO-DIMM socket, max 16GB |
| Webcam | HD720p resolution, low light sensitive, fixed focus |
| Storage 1 | - 500GB 7200rpm / 1TB 5400rpm HDD, SATA3
- 500GB SSHD + 8GB MLC NAND flash memory
- 128GB / 192GB / 512GB SSD, SATA3
- 256GB SSD, SATA3, Opal 2.0 Capable
|
| Optical drive | None |
| Dimensions (W x D x H) | 305.5 x 208.5 x 20.3 mm |
| Weight | Starting at 1.34 kg |
| Case colour | Midnight black |
| Battery | - Front battery: optional 3-cell Li-Ion (23.2Wh)
- Rear battery: 3-cell Li-Ion (23.2Wh) / optional 6-cell Li-Ion Cylindrical (72Wh)
|
| Battery life 2 | Up to 25 hours 3 (3-cell + 6-cell 72Wh) |
| AC adaptor | 45W |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, optional LED backlight |
| UltraNav™ | TrackPoint® pointing device and buttonless Mylar surface touchpad, multi-touch |
| ThinkLight™ | None |
| Fingerprint reader | Optional |
| Audio support | HD Audio, Realtek® ALC3245 codec / stereo speakers, 1W x 2 / dual array microphone, combo audio/microphone jack |
| Security chip | Trusted Platform Module, TCG 1.2-compliant |
| Security | Power-on password, hard disk password, supervisor password, security keyhole |
| Ethernet | Intel Ethernet Connection |
| Wireless LAN | - Intel Dual Band Wireless-AC 8260, 2x2, Wi-Fi + Bluetooth® 4.1
- Intel Tri-Band Wireless-AC 18260, 2x2, Wi-Fi + Bluetooth 4.1, WiGig 4
|
| Wireless WAN (optional) | WiGig is mutually exclusive with WWAN - Wireless WAN upgradable
- Integrated Mobile Broadband 4G LTE (Huawei ME906S)
|
| SIM card slot | Micro-SIM card slot (for models configured with WWAN card) |
| NFC | None |
| Mil-Spec test | MIL-STD-810G military certification |
| Ports | - 3 x USB 3.0 (1 x Always On)
- Ethernet (RJ45)
- Mini DisplayPort™
- HDMI
- 4-in-1 Card Reader (MMC, SD, SDHC, SDXC)
- Combo audio/microphone jack
- Optional WiGig dock
- Optional Smart Card Reader
- Optional HDMI to VGA Adaptor
- Optional Mini DisplayPort to VGA Adaptor
|
| Preload | Lenovo™ Companion, REACHit, SHAREit, Microsoft Office preloaded (purchase a product key to activate), McAfee® (30-day subscription) |