| Monitor Size | 60.4cms (23.8) |
| Brilho | 250 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI 1.4; 1 x DP 1.2; 1 x USB 3.0; 4 x USB 3.0; 1 x Audio Out (3.5 mm); |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | 9.0 |
| Brand | ThinkVision |
| USB Ports | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
| Length | 53.98 cm |
| Built-in Camera | No |
| Color Coverage | 99% sRGB |
| Color Depth | 6 |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 49.0 mm x 321.4 mm x 539.8 mm / 1.93" x 12.65" x 21.25" |
| Height-Adjustable | Yes |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 14W/51W |
| TCO Edge | 2.0 |
| USB Type-C | No |
| Weight Head Only | 3.4 Kg |
| New Weight with Package | 7.8 Kg |
| Weight without Package | 5.4 Kg |
| Package Dimensions | 152 mm x 422 mm x 592 mm / 5.98" x 16.61" x 23.31" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
User Reviews
