| Monitor Size | 54.6cms (21.5) |
| Brilho | 250 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA; 1 x HDMI 1.4; 1 x DP 1.2; 4 x USB3.0; 1 x Audio out |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
| Power Requirement | 90 - 264 VAC, 50 - 60 Hz |
| Energy Star | 9.0 |
| Brand | ThinkVision |
| USB Ports | 4x USB-A 3.0 |
| Length | 49.8 cm |
| Built-in Camera | No |
| Color Coverage | 99% sRGB |
| Color Depth | 6-bit+FRC |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 46.4 mm x 292.7 mm x 489.3 mm / 1.8" x 11.5" x 19.3" |
| Height-Adjustable | Yes |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 15W/48W |
| Software/Driver | Yes (Thinkcolour) |
| TCO Edge | 2.0 |
| USB Type-C | No |
| Weight Head Only | 3.0 Kg |
| New Weight with Package | 6.8 Kg |
| Weight without Package | 4.9 Kg |
| Package Dimensions | 144 mm x 414 mm x 563 mm / 5.7" x 16.3" x 22.2" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
User Reviews





