- Monitor with stand
- 1 x Power cable (1.8 m)
- 1 x DP cable (1.8 m)
- 1 x USB Type-A to Type-B cable (1.8 m)
- Quick setup guide
Monitor Size | 23.8" |
Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 2 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Combo (3.5mm, in/out) |
Weight | 5.94 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Packed Weight | 7.86 Kg |
USB Ports | 2x USB 3.2 Gen 1 (1x BC 1.2) |
Length | 53.9 cm |
Included Accessory | DP cable, USB Type-A to Type-B cable |
Antiglare | Yes |
Built-in Camera | Yes |
Color Coverage | 72% NTSC (CIE 1931) |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 584 x 539.8 mm, 8.07x 23 x 21.2inches |
Eye Caring | Yes |
Head only Dimentions | 48.35 x 344.3 x 539.8mm, 1.9 x 13.55 x 21.25 inches |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | Yes |
Other Special Features | Dedicated VoIP buttons |
Power Consumption | 13W Typ, 44W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 7.86 Kg |
重量 (包括包裝) | 7.86 Kg |
Weight without Package | 7.86 Kg |
Maximum Resolution | 1920 x 1080 |
Height | 58.4 cm |
Depth | 20.5 cm |
EPEAT | Gold |
User Reviews