- Monitor head
- Monitor stand
- Display Port & USB cables
- Quick Set-up guide
Monitor Size | 54.6cms (21.5) |
Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
Weight | 5.47 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Packed Weight | 7.20 Kg |
USB Ports | 4x USB 3.2 Gen 1 (1x BC 1.2) |
Length | 48.9 cm |
Antiglare | Yes |
Built-in Camera | No |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
Eye Caring | Yes |
Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 3.01 Kg |
New Weight with Package | 7.20 Kg |
Weight without Package | 5.47 Kg |
Height | 54.6 cm |
Depth | 20.5 cm |
EPEAT | Silver |
Package Dimensions | 390 x 187 x 577 mm, 15.35 x 7.36 x 22.72 inches |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
User Reviews