| Monitor Size | 68.58cms (27.0) |
| Brilho | 350 cd/㎡ |
| 종횡비 | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x USB Type-C Gen1 (DP1.4 Alt Mode); 2 x HDMI 2.0; 1 x DP 1.4; 1 x Audio Out (3.5 mm) |
| Backlight | WLED |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 14ms (Off Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°); Lift Range (80 mm) |
| EU Energy Rating | F |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| USB Ports | 3x USB-A 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (15W) |
| Length | 61.34 cm |
| Built-in Camera | No |
| Color Calibration Accuracy | Avg Delta E < 2 |
| Color Coverage | 128% sRGB Colour Area Ratio; 99% sRGB (CIE 1931); 95% DCI-P3 (CIE 1976) |
| Color Depth | 10-bit |
| Color Support | 1.07 Billion |
| Eye Caring | Yes |
| Head only Dimentions | 41.8 mm x 353.4 mm x 613.4 mm / 1.65" x 13.91" x 24.15" |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) with Smart Amp |
| Kensington Lock | Yes |
| Near Edgeless | 4-side |
| Power Consumption | 26W Typ, 150W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
| USB Type-C | Yes |
| Weight Head Only | 4.38 Kg |
| New Weight with Package | 9.34 Kg |
| Weight without Package | 6.33 Kg |
| Package Dimensions | 470.0 mm x 142.0 mm x 715.0 mm / 18.50" x 5.59" x 28.15" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 70 Hz |
User Reviews
