| Monitor Size | 54.48cms (21.4) |
| Brilho | 250 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 3000:1 |
| Connection Type | 1 x HDMI 1.4; 1 x VGA; 1 x Audio Out (3.5 mm); |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 16 (Off mode) |
| Panel Type | VA |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt |
| EU Energy Rating | E |
| Power Requirement | 90 - 264 VAC,47 - 63 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Built-in Camera | No |
| Color Coverage | 72%NTSC |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Head only Dimentions | 491.6 mm x 290.3 mm x 41.0 mm, 19.35" x 11.43" x 1.61" |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 15W Typ, 20.5W Max, Sleep<0.5W, Power Off<0.3W |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Thin Client Support (Tiny) | Yes |
| USB Type-C | No |
| Weight Head Only | 2.2 kg, 4.9 lbs |
| New Weight with Package | 4.2 kg, 9.1 lbs |
| Weight without Package | 3.1 kg, 6.8 lbs |
| Package Dimensions | 117.0 mm x 353.0 mm x 588.0 mm, 4.61" x 13.90" x 23.15" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz typ., 75Hz max. |
User Reviews




