| Monitor Size | 68.5cms (27.0) |
| Brilho | 400 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 2 x HDMI 2.0; 1 x DP 1.4; 1 x Audio Out (3.5 mm); 1 x USB3.2 Gen1 Type-B (Upstream); 4 x USB3.2 Gen1 Type A (Downstream) |
| Backlight | WLED |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) / 5ms (Off) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 30°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot (-90° / 90°) |
| EU Energy Rating | E |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Energy Star | None |
| Brand | Legion |
| USB Ports | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
| Length | 61.37 cm |
| Built-in Camera | No |
| Color Coverage | 99% sRGB Colour Gamut, 110% sRGB Colour Area Ratio |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimentions | 61 mm x 365.9 mm x 613.7 mm / 2.40" x 14.41" x 24.16" |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 48W Typ, 80W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
| USB Type-C | No |
| Weight Head Only | 4.4 Kg |
| New Weight with Package | 8.4 Kg |
| Weight without Package | 6.4 Kg |
| Package Dimensions | 720.0 mm x 510.0 mm x 160.0 mm / 28.34 x 20.07 mx 6.29"es |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz (Overclock to 180Hz) |
User Reviews
