| Monitor Size | 68.5cms (27.0) |
| Brilho | 350 cd/m2 (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 3000:1 |
| Connection Type | 2 x HDMI 2.0; 1 x DP 1.4; 1 x Audio Out (3.5 mm); |
| Weight | 5.8 Kg |
| Backlight | WLED |
| Response Time | 1 ms (MPRT) / 7 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) |
| Panel Type | Vertical Alignment |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt 18.59 kg / 40.98 lbs.t Angle (-5° / 22°), Lift Range (135 mm) |
| EU Energy Rating | E |
| Power Requirement | 100 - 240 VAC, 40 - 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 7.6 Kg |
| USB Ports | None |
| Length | 61.4 cm |
| Built-in Camera | No |
| Color Coverage | 99% sRGB, 90% DCI-P3 |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimentions | 45 mm x 369.84 mm x 614.1 mm / 1.77" x 14.56" x 24.18" |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 24W Typ, 65W Max |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| USB Type-C | No |
| Weight Head Only | 3.9 Kg |
| New Weight with Package | 7.6 Kg |
| Weight without Package | 5.8 Kg |
| Package Dimensions | 190 mm x 422 mm x 703 mm / 7.48" x 16.61" x 27.68" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165Hz |
User Reviews






