| Monitor Size | 68.5cms (27.0) |
| Brilho | 350 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 3000:1 |
| Connection Type | 2 x HDMI 2.0; 1 x DP 1.4; 1 x Audio Out (3.5 mm); |
| Backlight | WLED |
| Response Time | 7 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 1 ms (MPRT) |
| Panel Type | Vertical Alignment |
| Viewing Angle | 178 / 178 degrees |
| Stand | 1.81 kg / 4.0 lbs. t Angle (-5° / 22°), Lift Range (135 mm) |
| EU Energy Rating | E |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| USB Ports | None |
| Length | 61.04 cm |
| Built-in Camera | No |
| Color Coverage | 99% sRGB, 90% DCI-P3 |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimentions | 88.2 mm x 369.8 mm x 610.4 mm / 3.47" x 14.6" x 24.03" |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 22W Typ, 49W Max, <0.5W Sleep, <0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| USB Type-C | No |
| Weight Head Only | 4.19 Kg |
| New Weight with Package | 8.0 Kg |
| Weight without Package | 6.08 Kg |
| Package Dimensions | 789 mm x 463 mm x 162 mm / 31.06" x 18.23" x 6.38" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
User Reviews
