Brightness | 250 cd/㎡ |
Contrast Ratio | 3000:1 |
Connection Type |
|
Backlight | WLED |
Panel Type | Vertical Alignment |
Stand | Inclinaison 3,01 kg, angle d’inclinaison -5° / 22° |
EU Energy Rating | E |
Power Requirement | 100 à 240 VAC, 47 à 63 Hz |
Brand | Lenovo |
Color Coverage | NTSC 72 % |
Color Depth | 8 |
Color Support | 16,7 millions |
Eye Caring | Oui |
Head only Dimentions | 54,40 x 328,45 x 540,05 mm |
Kensington Lock | Oui |
Near Edgeless | 3 côtés presque sans bord |
Power Consumption | 18 W Typ, maximum 23 W, veille <0,5 W, hors tension <0,3 W |
Thin Client Support (Tiny) | Oui |
Weight Head Only | 2.70 Kg |
New Weight with Package | 4.87 Kg |
Weight without Package | 3.01 Kg |
Résolution maximale | 1920 x 1080 |
Package Dimensions | 124 x 405 x 633 mm |
Aspect Ratio | 16:9 |
Refresh Rate | 75 Hz (uniquement en entrée HDMI) |
Avis utilisateurs