Brightness | 300 cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 1 port HDMI 1.4 1 DP 1.2 |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Angle d’inclinaison (-5°/22°) ; Zone de réglage en hauteur (80 mm) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC,50 - 60 Hz |
Brand | Lenovo |
Color Coverage | Palette de couleurs sRGB de 99 %, espace de couleurs sRGB de 120 % |
Color Depth | 8 |
Color Support | 16,7 millions |
Eye Caring | Oui |
Head only Dimentions | 38,1 mm x 322,0 mm x 539,4 mm |
Integrated Speaker | Oui (2 x 3 W) |
Kensington Lock | Oui |
Near Edgeless | 3 côtés presque sans bord |
Power Consumption | 294 W standard, 32 W maximum, 0,5 W veille, 0,3 W hors tension |
Software/Driver | Oui (Lenovo Artery, centre de contrôle de l'affichage Lenovo) |
Weight Head Only | 2.7 Kg |
New Weight with Package | 6.7 Kg |
Weight without Package | 4.5 Kg |
Résolution maximale | 1920 x 1080 |
Avis utilisateurs