Brightness | 300 cd/m2 (typical) |
Contrast Ratio | 1000:1 |
Connection Type | 2 x Thunderbolt™ 4; 1 x HDMI 2.0; 1 x DP 1.4; 1 x Ethernet; 1 x USB 3.2 Gen1 (Upstream, Type-B); 4 x USB 3.2 Gen1 (Downstream); 1 x USB 3.2 Gen1 (Downstream, Type-C) 1 x Audio Out (3.5 mm); |
Backlight | WLED |
Panel Type | In-Plane Switching |
Stand | Tilt Angle (-5°/ 22°), Swivel Angle (+45° / -45°), Lift Range (130 mm) |
EU Energy Rating | G |
Power Requirement | AC 100 - 240V (50 - 60 Hz) |
Brand | ThinkVision |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | 99% sRGB, 98% DCI-P3 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Head only Dimentions | 100.8 mm x 428.7 mm x 947.6 mm / 3.96" x 16.88" x 37.30" |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Other Special Features | PIP/PBP KVM |
Power Consumption | 60W Typ, 250W Max |
Software/Driver | Yes (ThinkColour) |
TCO Edge | 2.0 |
Weight Head Only | 9.95 kg / 21.93 lbs. |
Weight with Package | 20.0 kg / 44.09 lbs. |
Weight without Package | 14.65 kg / 32.30 lbs. |
User Reviews