Monitorgröße | 24.0 inch |
Helligkeit | 300 nits |
Kontrastverhältnis | 1000:1 |
Reaktionszeit | 4ms/7ms/15ms (extreme/default/off) |
Bildschirmtyp | In-Plane Switching |
Ständer | Lift, Tilt, Pivot, Swivel |
EPEAT | Gold |
EU-Bewertung der Energieeffizienz | A+ |
Energy Star | 7.0 |
Marke | ThinkVision |
Integrierter Lautsprecher | No |
Nahezu rahmenlos | Yes |
Maximum Resolution | 1920x1200 |
Connections | DP1.2,HDMI 1.4,VGA |
Display Type | White LED Backlight |
Brightness | 300 cd/m2 typical |
Aspect Ratio | 16:10 |
Stand | Lift Tilt Swivel Pivot |
Refresh Time | 4Milliseconds |
Screen Illumination | WLED Backlit |
Max Colors Built in Screen | 16.7 million |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 24 |
Power Supply Type | Internal |
Power Consumption | W |
Voreingestellte Display-Modi | HDMI 22, DP 12 |
Height (US) | 15.25in |
Width (US) | 30in |
Depth (US) | 10.3in |
Weight (US) | 8.8 lbs |
Height | 387.4mm |
Width | 533.2mm |
Depth | 260.4mm |
Weight | 3.98kg |
Swivel | ±45 |
Tilt | -5~30 degrees |
Monitor Technology | IPS |
Horizontal Viewing Angle | 178 degrees |
Min Operating Humidity | 10% |
Max Operating Humidity | 80% |
Min Operating Temperature | 0C |
Max Operating Temperature | 40C |
EPEAT | Gold |
Other Information | Microsoft Windows 7 Microsoft Windows 10 |
Warranty Types | Customer Carry-in or Mail-in Rapid Replacement Service |
Warranty Period | Three Year |
Package Dimensions | 655*422*160mm |
Aspect Ratio | 16:10 |
Refresh Rate | 60 Hz |
User Reviews